About This Programme
Programme Aim
Aim(s)
The aim of the programme is to produce nursing professionals with knowledge and skills in nursing education and practice, research, innovative leadership and administration.
The aim of the programme is to produce nursing professionals with knowledge and skills in nursing education and practice, research, innovative leadership and administration.
By the end of the programme, the student should be able to:
Ghana is undergoing rapid social, economic, political and demographic changes. These changes require adequate and skilled manpower in all sectors of the economy including the health sector. At the time the programme was initiated, the country was faced with a problem of shortage of skilled manpower resources, especially shortage of nurses in the health sector. In this era characterized by advances in technology and complex health systems, the nursing service of Ghana needs more knowledgeable and articulate nurse leaders, who can refine nursing roles and meet the changing health needs and problems of healthcare. Nursing education today has to deliver viable programmes which address specialized client and institutional needs and specifically identify nursing roles within the larger health care system.
No requirements listed
Entry requirements are not currently available for this programme.
Minimum aggregate scores required for admission to this programme.
| Category | 2025/2026 | 2024/2025 |
|---|---|---|
| POST-WASSCE (2025) | 12 | — |
| AWAITING (2024) | 11 | — |
| Male | — | 11 |
| Female | — | 11 |
Cut-off points may vary by year based on applicant pool performance.
View the course schedule for each semester of this programme.
First Semester
| Code | Title | Credits |
|---|---|---|
| ITS101 | Information Technology Skills | 1 |
| CHE111 | Introduction Chemistry ( Nursing ) | 2 |
| PHY101N | General Physics For Nursing (Theory) | 2 |
| PHY103N | General Physics For Nursing (Practical) | 1 |
| NUR101 | Human Anatomy I | 3 |
| NUR103 | Human Physiology I | 3 |
| CMS107 | Communicative Skills | 3 |
| NUR105 | Introduction To General Psychology | 3 |
| Total credit hours | 18 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
Second Semester
| Code | Title | Credits |
|---|---|---|
| ASP100A | African Studies | 3 |
| CMS108 | Communicative Skills | 3 |
| AAH410 | Large Ruminant Health And Management | 3 |
| NUR108 | Human Anatomy Ii | 3 |
| NUR110 | Human Physiology Ii | 3 |
| Total credit hours | 15 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
First Semester
| Code | Title | Credits |
|---|---|---|
| PHL205 | Critical Thinking And Practical Reasoning | 2 |
| NUR221 | Fundamental Nursing Practice | 2 |
| NUR225 | Theoretical Basis Of Professional Nursing | 2 |
| NUR231 | Sociology Of Health | 3 |
| NUR219 | Fundamentals Of Professional Nursing | 3 |
| NUR235 | Therapeutic Communication | 3 |
| NUR237 | Microbiology And Infection Prevention | 3 |
| NUR233 | Basic Emergency And Disaster Care | 2 |
| NUR225S | Theoretical Basis Of Professional Nursing | 2 |
| Total credit hours | 22 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
Second Semester
| Code | Title | Credits |
|---|---|---|
| NUR202 | Pathology | 3 |
| NUR220 | Nursing Practice I | 2 |
| NUR226 | Teaching And Learning In Health Care | 2 |
| NUR230 | Nutrition And Dietetics | 3 |
| NUR234 | Medical Nursing I | 3 |
| NUR236 | Surgical Nursing I | 3 |
| NUR238 | Introductory French Language For Healthcare | 1 |
| NUR240 | Pharmacology I | 2 |
| NUR232 | Clinical Nursing Practice I | 3 |
| NUR228 | Introduction To Community Health | 3 |
| Total credit hours | 25 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
First Semester
| Code | Title | Credits |
|---|---|---|
| NUR321 | Nursing Practice Ii | 3 |
| NUR325 | Introduction To Public Health | 3 |
| NUR329 | Pharmacology Ii | 2 |
| NUR333 | Medical Nursing Ii | 3 |
| NUR337 | Nursing And Midwifery Informatics | 2 |
| NUR339 | Paediatric Nursing I | 3 |
| NUR343 | Health Assessment | 2 |
| NUR335 | Surgical Nursing Ii | 2 |
| NUR323 | Family Health Nursing | 3 |
| Total credit hours | 23 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
Second Semester
| Code | Title | Credits |
|---|---|---|
| ENT302 | Introduction to Entrepreneurship | 2 |
| NUR332 | Medical Nursing Iii | 3 |
| NUR334 | Surgical Nursing Iii | 2 |
| NUR336 | Paediatric Nursing Ii | 3 |
| NUR338 | Obstetric Nursing I | 3 |
| NUR311 | Biostatistics | 3 |
| NUR399 | Nursing Research Methodology | 3 |
| Total credit hours | 19 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
First Semester
| Code | Title | Credits |
|---|---|---|
| NUR411 | Patient/Family Care Study | 2 |
| NUR421 | Nursing Practice Iv | 2 |
| NUR425 | Obstetric Nursing Practice | 2 |
| NUR427 | Mental Health Nursing | 3 |
| NUR429 | Mental Health Nursing Practice | 2 |
| NUR435 | Obstetric Nursing Ii | 3 |
| NUR437 | Introduction To Palliative Nursing I | 2 |
| NUR439 | Supply Chain Management | 2 |
| NUR441 | Clinical Nursing Practice Iv | 3 |
| Total credit hours | 21 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
Second Semester
| Code | Title | Credits |
|---|---|---|
| NUR412 | Nursing Service Administration | 3 |
| NUR416 | Advanced Community/Public Health | 3 |
| NUR418 | Community/Public Health Practice | 2 |
| NUR499 | Project Work | 3 |
| NUR420 | Health Care Policy | 2 |
| NUR430 | Transcultural Nursing | 2 |
| NUR326 | Paediatric Nursing Practice | 2 |
| Total credit hours | 17 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
| Code | Title | Credits |
|---|---|---|
| ITS101 | Information Technology Skills | 1 |
| CHE111 | Introduction Chemistry ( Nursing ) | 2 |
| PHY101N | General Physics For Nursing (Theory) | 2 |
| PHY103N | General Physics For Nursing (Practical) | 1 |
| CMS107 | Communicative Skills | 3 |
| ASP100A | African Studies | 3 |
| CMS108 | Communicative Skills | 3 |
| AAH410 | Large Ruminant Health And Management | 3 |
| PHL205 | Critical Thinking And Practical Reasoning | 2 |
| Total credit hours | 20 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
| Code | Title | Credits |
|---|---|---|
| NUR101 | Human Anatomy I | 3 |
| NUR103 | Human Physiology I | 3 |
| NUR108 | Human Anatomy Ii | 3 |
| NUR110 | Human Physiology Ii | 3 |
| NUR221 | Fundamental Nursing Practice | 2 |
| NUR225 | Theoretical Basis Of Professional Nursing | 2 |
| NUR231 | Sociology Of Health | 3 |
| NUR219 | Fundamentals Of Professional Nursing | 3 |
| NUR235 | Therapeutic Communication | 3 |
| NUR237 | Microbiology And Infection Prevention | 3 |
| NUR202 | Pathology | 3 |
| NUR220 | Nursing Practice I | 2 |
| NUR226 | Teaching And Learning In Health Care | 2 |
| NUR230 | Nutrition And Dietetics | 3 |
| NUR234 | Medical Nursing I | 3 |
| NUR236 | Surgical Nursing I | 3 |
| NUR238 | Introductory French Language For Healthcare | 1 |
| NUR240 | Pharmacology I | 2 |
| NUR232 | Clinical Nursing Practice I | 3 |
| NUR321 | Nursing Practice Ii | 3 |
| NUR325 | Introduction To Public Health | 3 |
| NUR329 | Pharmacology Ii | 2 |
| NUR333 | Medical Nursing Ii | 3 |
| NUR337 | Nursing And Midwifery Informatics | 2 |
| NUR339 | Paediatric Nursing I | 3 |
| NUR343 | Health Assessment | 2 |
| ENT302 | Introduction to Entrepreneurship | 2 |
| NUR332 | Medical Nursing Iii | 3 |
| NUR334 | Surgical Nursing Iii | 2 |
| NUR336 | Paediatric Nursing Ii | 3 |
| NUR338 | Obstetric Nursing I | 3 |
| NUR311 | Biostatistics | 3 |
| NUR335 | Surgical Nursing Ii | 2 |
| NUR411 | Patient/Family Care Study | 2 |
| NUR421 | Nursing Practice Iv | 2 |
| NUR425 | Obstetric Nursing Practice | 2 |
| NUR427 | Mental Health Nursing | 3 |
| NUR429 | Mental Health Nursing Practice | 2 |
| NUR435 | Obstetric Nursing Ii | 3 |
| NUR437 | Introduction To Palliative Nursing I | 2 |
| NUR439 | Supply Chain Management | 2 |
| NUR441 | Clinical Nursing Practice Iv | 3 |
| NUR412 | Nursing Service Administration | 3 |
| NUR416 | Advanced Community/Public Health | 3 |
| NUR418 | Community/Public Health Practice | 2 |
| NUR237S | Microbiology And Infection Prevention | 3 |
| NUR321S | Nursing Practice Ii | 3 |
| NUR329S | Pharmacology Ii | 2 |
| NUR333S | Medical Nursing Ii | 3 |
| NUR335S | Surgical Nursing Ii | 2 |
| NUR339S | Paediatric Nursing I | 3 |
| NUR343S | Health Assessment | 2 |
| NUR322 | Nursing Practice Iii | 2 |
| Total credit hours | 135 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
| Code | Title | Credits |
|---|---|---|
| NUR399 | Nursing Research Methodology | 3 |
| NUR499 | Project Work | 3 |
| Total credit hours | 6 | |
Please try again or view the full course details page.
Description
Objectives
Course Content
Reading Materials
Detailed information for this course is not yet available here.
No additional information is available for this course.
The graduates of the BSc. Nursing programme work in all areas requiring nursing and health expertise. These include Ghana Health Service, the Teaching Hospitals (Komfo Anokye Teaching Hospital, Korle Bu Teaching Hospital, Cape Coast Teaching Hospital, Tamale Teaching Hospital among others), private and mission health facilities and teaching in diploma and certificate awarding health training institutions
Department
Leadership
4 members of teaching staff
Depending on entry pathway
WASSCE/SSCE - Degree Entry
4 yearsLevel 100
Post Diploma - Degree Entry
2 yearsLevel 300